CLASSIC MORTGAGE, LLC
Home | Site Security | Privacy Policy
 
 
  • Apply Now
    • Prequalify
    • Edit Prior Application
    • Blank Printable Application
    • Printable Bilingual Application
    • Free Quick Quote
    • New Purchase
    • Refinance Adviser
    • Debt Elimination
    • The Mortgage Broker
  • Today's Rates
    • Mortgage Glossary
    • Today's Rates
  • Calculators
    • Basic Mortgage Qualification
    • Bi-Weekly Mortgage
    • Detailed Mortgage Qualification
    • How Much Can I Afford?
    • Interest Only Payments
    • Monthly Loan Payment
    • Prepayment Analysis
    • Prepayment Mortgage Reduction
    • Principal After X Years
    • Rent vs. Own
  • Company Info
    • About Us
    • Privacy Policy
    • Testimonials
    • Site Security
    • Contact Us
    • Locations
    • Company Directory
  • Loans-Fees-More
    • Mortgage Process
    • spacerLoan Types
      • Types of Loans
      • What Loan is Best for Me
    • spacerClosing Costs
      • Closing Process
      • Closing Costs
    • spacer1st Time Buyers
      • About 1st Time Home Buying
      • 1st Time Home Buying FAQ
    • spacerFHA Loans
      • FHA - 1) Getting Started
      • FHA - 2) Finding Your Home
      • FHA - 3) You've Found It
      • FHA - 4) Financing
      • FHA - 5) First Steps
      • FHA - 6) Finding the Loan
      • FHA - 7) Closing
      • FHA - 8) HUD & the FHA
      • FHA - 9) Mtg Insurance
      • FHA - 10) Products
      • FHA FAQ
    • spacerRefinance Loans
      • About Refinancing
      • Refinance Options
      • Refinance FAQ
    • spacerDebt Consolidation
      • About Debt Consolidation
      • Debt Consolidation FAQ
    • spacerJumbo Loans
      • Jumbo Loan FAQ
    • spacerReverse Mortgages
      • Reverse Mortgage
      • About Reverse Mortgages
      • Reverse Mortgage FAQ
    • Self Employed Borrowers
    • No Doc & Low Doc Loans
    • spacerConstruction Loans
      • Construction Loans
      • Optimizing Credit-Construction Loan
      • Construction Loans FAQ
    • spacerLoan Checklist
      • Documents Checklist
    • spacerCredit Questions
      • The Credit Score
      • The FICO Score
      • Credit Report Errors
      • Factors of the Credit Score
      • Raise Your Credit Score
      • Accuracy of Credit Report
    • The Home Appraisal
    • Home Inspection
    • Insurance Needs
    • Escrow Accounts
 
 
 
     
     
 
Detailed Mortgage Qualification
 
 
This calculates your amortization schedule and total payments made with various options.
 
     
 
Calculations    
     Principal Loan Balance: $
     Annual Interest Rate: %
     Monthly Principal Prepayment Amount: $
     Annual Principal Prepayment Amount: $
     One-Time Prepayment Amount: $
     To be paid before payment (month #):
     Amortization Length (years):
     Starting Date: M:    Y:
 
 
     
 
Your Results  
     Your monthly payment will be: $880.52
The following mortgage would result for 2010:
Month Principal Interest Balance
Jan $80.52 800.00 $119,919.48
Feb $81.05 799.46 $119,838.43
Mar $81.59 798.92 $119,756.83
Apr $82.14 798.38 $119,674.70
May $82.69 797.83 $119,592.01
Jun $83.24 797.28 $119,508.77
Jul $83.79 796.73 $119,424.98
Aug $84.35 796.17 $119,340.63
Sep $84.91 795.60 $119,255.71
Oct $85.48 795.04 $119,170.24
Nov $86.05 794.47 $119,084.19
Dec $86.62 793.89 $118,997.56
Yearly Totals:
Year Principal Interest Balance
2010 $1,002.44 9,563.77 $118,997.56
2011 $1,085.64 9,480.57 $117,911.92
2012 $1,175.75 9,390.46 $116,736.18
2013 $1,273.33 9,292.88 $115,462.85
2014 $1,379.02 9,187.19 $114,083.83
2015 $1,493.48 9,072.73 $112,590.35
2016 $1,617.43 8,948.78 $110,972.92
2017 $1,751.68 8,814.53 $109,221.24
2018 $1,897.07 8,669.14 $107,324.17
2019 $2,054.52 8,511.69 $105,269.64
2020 $2,225.05 8,341.16 $103,044.60
2021 $2,409.73 8,156.48 $100,634.87
2022 $2,609.73 7,956.48 $98,025.14
2023 $2,826.34 7,739.87 $95,198.80
2024 $3,060.92 7,505.29 $92,137.87
2025 $3,314.98 7,251.23 $88,822.89
2026 $3,590.12 6,976.09 $85,232.77
2027 $3,888.10 6,678.11 $81,344.67
2028 $4,210.81 6,355.40 $77,133.86
2029 $4,560.31 6,005.90 $72,573.56
2030 $4,938.81 5,627.40 $67,634.75
2031 $5,348.73 5,217.48 $62,286.02
2032 $5,792.67 4,773.54 $56,493.35
2033 $6,273.46 4,292.75 $50,219.89
2034 $6,794.15 3,772.06 $43,425.74
2035 $7,358.06 3,208.15 $36,067.68
2036 $7,968.78 2,597.43 $28,098.90
2037 $8,630.18 1,936.03 $19,468.72
2038 $9,346.48 1,219.73 $10,122.24
Click HERE for full amortization schedule
 
     
 
Final Summary  
     Monthly Payment: $880.52 (no Prepayment)
     Total Interest: $196,986.30
     Total Interest: $196,986.30 (As given)
     SAVINGS: $6.80
     Total Interest Saved: 0 Years shorter loan
     2010 Interest: $9,563.77
     2011 Interest: $9,480.57
     End Bal Dec 2011: $117,911.92 (As given)
     Avg Interest each Month: $547.18
 
     
 
Explanation

This calculator will help you see how fast you can pay back your mortgage using monthly pre-payments and other pre-payments.

The accuracy and use of this calculator is not guaranteed.
 
     
     
 
CLASSIC MORTGAGE, LLC 25 East Spring Valley Avenue Suite 205, Maywood, NJ 07607
Home  |  Prequalify  |  Mortgage Calculators  |  About Us  |  Testimonials  |  The Mortgage Broker
Locations  |  Company Directory  |  Mortgage Process  |  Types of Loans  |  What Loan is Best for Me  |  Closing Process
Closing Costs  |  About 1st Time Home Buying  |  1st Time Home Buying FAQ  |  FHA - 1) Getting Started  |  FHA - 2) Finding Your Home  |  FHA - 3) You've Found It
FHA - 4) Financing  |  FHA - 5) First Steps  |  FHA - 6) Finding the Loan  |  FHA - 7) Closing  |  FHA - 8) HUD & the FHA  |  FHA - 9) Mtg Insurance
FHA - 10) Products  |  FHA FAQ  |  About Refinancing  |  Refinance Options  |  Refinance FAQ  |  About Debt Consolidation
Debt Consolidation FAQ  |  Jumbo Loan FAQ  |  Reverse Mortgage  |  About Reverse Mortgages  |  Reverse Mortgage FAQ  |  Self Employed Borrowers
No Doc & Low Doc Loans  |  Construction Loans  |  Optimizing Credit-Construction Loan  |  Construction Loans FAQ  |  Documents Checklist  |  The Credit Score
The FICO Score  |  Credit Report Errors  |  Factors of the Credit Score  |  Raise Your Credit Score  |  Accuracy of Credit Report  |  The Home Appraisal
Home Inspection  |  Insurance Needs  |  Escrow Accounts
© 97-2009 Virtual Lender ®